YWCA Swim Lesson Schedules
Parents: Your child can join any available class at any time and the fee would be pro-rated to reflect the classes they missed.
Katharine White Harvey Saturday Swim Lesson Schedule
Class Name | Course Start Dates | Days | Class Time | Cost |
---|
Aqua Babies (3 months- 2 years) | 1/04, 2/01, 2/29 | Saturday | 10 am | $40 |
Jellyfish (3-5 years) | 1/04, 2/01, 2/29 | Saturday | 10:30 am | $40 |
Jellyfish (age 6+) | 1/04, 2/01, 2/29 | Saturday | 11 am | $40 |
Joyce Jaynes (Central) Saturday Swim Lesson Schedule
Class Name | Course Start Dates | Days | Class Time | Cost |
---|
Aqua Babies (3 months-2 years) | 1/04, 2/01, 2/29 | Saturdays (4 sessions) | 11-11:30 am | $40 |
Jellyfish (3-5 years) | 1/04, 2/01, 2/29 | Saturdays (4 sessions) | 11:30 am-12 pm | $40 |
Jellyfish (ages 6+) | 1/04, 2/01, 2/29 | Saturdays (4 sessions) | 12-12:30 pm | $40 |
Shirley Leavell (East) Saturday Swim Lesson Schedule
Class | Course Start Dates | Days | Class Time | Cost |
---|
Advanced Swim | 4/27, 6/01, 6/29, 7/27, 8/17 | Saturdays (4 sessions) | 8-9 am | $40 |
Clown Fish (ages 3+) | 4/27, 6/01, 6/29, 7/27, 8/17 | Saturdays (4 sessions) | 8:30-9 am | $40 |
Jellyfish (3-5 years) | 4/27, 6/01, 6/29, 7/27, 8/17 | Saturdays (4 sessions) | 8:30-9 am | $40 |
Aqua Babies | 4/27, 6/01, 6/29, 7/27, 8/17 | Saturdays (4 sessions) | 9-9:30 am | $40 |
Blow Fish (ages 3+) | 4/27, 6/01, 6/29, 7/27, 8/17 | Saturdays (4 sessions) | 9-9:30 am | $40 |
Jellyfish (ages 6+) | 4/27, 6/01, 6/29, 7/27, 8/17 | Saturdays (4 sessions) | 9:30-10 am | $40 |
Shirley Leavell (East) Summer Weekday Swim Lesson Schedule
Class | Course Start Dates | Days | Class Time | Cost |
---|
Jellyfish (3-5 years) | 6/3, 6/17, 7/1, 7/15, 7/29 | Monday - Thursday (8 sessions) | 2:30-3 pm | $60 |
Jellyfish (ages 6+) | 6/3, 6/17, 7/1, 7/15, 7/29 | Monday - Thursday (8 sessions) | 3-3:30 pm | $60 |
Blow Fish (ages 3+) | 6/3, 6/17, 7/1, 7/15, 7/29 | Monday - Thursday (8 sessions) | 3:30-4 pm | $60 |
Clown Fish (ages 3+) | 6/3, 6/17, 7/1, 7/15, 7/29 | Monday - Thursday (8 sessions) | 3:30-4 pm | $60 |
Joyce Jaynes (Central) Summer Weekday Swim Lesson Schedule
Class Name | Course Start Dates | Days | Class Time | Cost |
---|
Aqua Babies (3 months-2 years) | 6/4, 6/18, 7/2, 7/16, 7/30, 8/13 | Tuesday and Thursday (4 sessions) | 9-9:30 am | $40 |
Jellyfish (ages 3-5) | 6/3, 6/17, 7/1, 7/15, 7/29, 8/12 | Monday-Thursday (8 sessions) | 9:30-10 am | $60 |
Jellyfish (ages 6+) | 6/3, 6/17, 7/1, 7/15, 7/29, 8/12 | Monday-Thursday (8 sessions) | 10-10:30 am | $60 |
Blow Fish (ages 3-5) | 6/3, 6/17, 7/1, 7/15, 7/29, 8/12 | Monday-Thursday (8 sessions) | 10:30-11 am | $60 |
Dorothy Woodley Hunt (Lower Valley) Summer Swim Lesson Schedule
Class Name | Course Start Dates | Days | Class Time | Cost |
---|
Aqua Babies (3 months-2 years) | 6/11, 6/25, 7/16, 7/30, 8/13 | Tuesdays and Thursdays (4 sessions) | 4 pm | $40 |
Jellyfish (ages 3-5) | 6/10, 6/24, 7/15, 7/29, 8/12 | Monday-Thursday (8 sessions) | 3:30 pm | $60 |
Jellyfish (ages 6+) | 6/10, 6/24, 7/15, 7/29, 8/12 | Monday-Thursday (8 sessions) | 3 pm | $60 |